Wildcats Athletics
Edison High School
CoEd Varsity Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Kennedy Baker | 2026 | ||||
James Behnke | 2024 | ||||
Faith Bell | 2024 | ||||
Jaycee Blake | 2023 | ||||
Olivia Brousseau | 2026 | ||||
Gage Cable | 2024 | ||||
Nadia Denoon-Habig | 2026 | ||||
Matt Evans | 2026 | ||||
Jacob Gardner | 2026 | ||||
Logan Gubanez | 2023 | ||||
Blaine Hoobler | 2026 | ||||
Jenna Kelley | 2023 | ||||
Ethan Kimmerle | 2025 | ||||
Andrew Kirkman | 2026 | ||||
Brock Koehnlein | 2026 | ||||
Decker Lancaster | 2023 | ||||
Josie Lesnansky | 2026 | ||||
Luke Linscott | 2025 | ||||
Natalie Lucas | 2024 | ||||
Meghan Maxwell | 2025 | ||||
Dale McClurg | 2024 | ||||
Maxwell McConnell | 2024 | ||||
Deacon Rawson | 2024 | ||||
Adali Reynolds | 2024 | ||||
James Riley | 2025 | ||||
Jacob Roth | 2024 | ||||
Wyatt Russell | 2026 | ||||
Joseph Simpson | 2024 | ||||
Josh Smith | 2026 | ||||
Zoe Speaker | 2025 | ||||
Kaylee Summers | 2026 | ||||
Hailey Teichman | 2024 | ||||
Kendra Teichman | 2024 | ||||
Jaiden Thomas | 2024 | ||||
Miley Thomas | 2026 | ||||
Hunter Thompson | 2025 | ||||
Nevaeh Virgadamo | 2023 | ||||
Lena Wagner | 2026 | ||||
Evin Wedlake | 2026 | ||||
Liam Westfall | 2026 |
https://edisonhighschool.bigteams.com